Index to panels of the Vietnam Veterans Memorial Wall.
 
Click a date or panel number below to see the names on that panel of
the Wall. The panel pages link to memorial pages for each person.
 
At the bottom of this page you can read about:
the order of the names and some names are missing.
Some names were recently added to the Wall.



The East Wall   Nov 21, 1957 to May 25, 1968

STARTENDPANEL
10/21/1957 6/6/1965 1 E
6/6/1965 10/27/1965 2 E
10/27/1965 12/7/1965 3 E
12/7/1965 2/4/1966 4 E
2/4/1966 3/10/1966 5 E
3/10/1966 4/26/1966 6 E
4/26/1966 6/2/1966 7 E
6/2/1966 7/6/1966 8 E
7/6/1966 8/13/1966 9 E
8/13/1966 9/22/1966 10 E
9/22/1966 10/31/1966 11 E
10/31/1966 12/1/1966 12 E
12/1/1966 1/9/1967 13 E
1/9/1967 2/6/1967 14 E
2/6/1967 3/2/1967 15 E
3/2/1967 3/21/1967 16 E
3/21/1967 4/8/1967 17 E
4/8/1967 4/30/1967 18 E
4/30/1967 5/15/1967 19 E
5/15/1967 5/27/1967 20 E
5/27/1967 6/17/1967 21 E
6/17/1967 7/4/1967 22 E
7/4/1967 7/25/1967 23 E
7/25/1967 8/16/1967 24 E
8/16/1967 9/5/1967 25 E
9/5/1967 9/22/1967 26 E
9/22/1967 10/14/1967 27 E
10/14/1967 11/1/1967 28 E
11/1/1967 11/16/1967 29 E
11/16/1967 11/28/1967 30 E
11/28/1967 12/15/1967 31 E
12/15/1967 12/29/1967 32 E
12/29/1967 1/8/1968 33 E
1/8/1968 1/20/1968 34 E
1/20/1968 1/31/1968 35 E
1/31/1968 2/2/1968 36 E
2/2/1968 2/7/1968 37 E
2/7/1968 2/11/1968 38 E
2/11/1968 2/18/1968 39 E
2/18/1968 2/23/1968 40 E
2/23/1968 2/28/1968 41 E
2/28/1968 3/4/1968 42 E
3/4/1968 3/9/1968 43 E
3/9/1968 3/16/1968 44 E
3/16/1968 3/23/1968 45 E
3/23/1968 3/29/1968 46 E
3/29/1968 4/4/1968 47 E
4/4/1968 4/9/1968 48 E
4/9/1968 4/14/1968 49 E
4/14/1968 4/19/1968 50 E
4/19/1968 4/24/1968 51 E
4/24/1968 4/29/1968 52 E
4/29/1968 5/2/1968 53 E
5/2/1968 5/5/1968 54 E
5/5/1968 5/6/1968 55 E
5/6/1968 5/8/1968 56 E
5/8/1968 5/9/1968 57 E
5/9/1968 5/12/1968 58 E
5/12/1968 5/13/1968 59 E
5/13/1968 5/15/1968 60 E
5/15/1968 5/17/1968 61 E
5/17/1968 5/18/1968 62 E
5/18/1968 5/19/1968 63 E
5/19/1968 5/21/1968 64 E
5/21/1968 5/22/1968 65 E
5/22/1968 5/23/1968 66 E
5/23/1968 5/24/1968 67 E
5/24/1968 5/24/1968 68 E
5/24/1968 5/24/1968 69 E
5/24/1968 5/25/1968 70 E

 
 

The West Wall   May 25, 1968 to May 15, 1975

STARTENDPANEL
5/25/1968 5/25/1968 W 70
5/25/1968 5/25/1968 W 69
5/25/1968 5/25/1968 W 68
5/25/1968 5/26/1968 W 67
5/26/1968 5/26/1968 W 66
5/26/1968 5/27/1968 W 65
5/27/1968 5/28/1968 W 64
5/28/1968 5/30/1968 W 63
5/30/1968 6/1/1968 W 62
6/1/1968 6/3/1968 W 61
6/3/1968 6/6/1968 W 60
6/6/1968 6/7/1968 W 59
6/7/1968 6/12/1968 W 58
6/12/1968 6/16/1968 W 57
6/16/1968 6/19/1968 W 56
6/19/1968 6/25/1968 W 55
6/25/1968 7/3/1968 W 54
7/3/1968 7/8/1968 W 53
7/8/1968 7/17/1968 W 52
7/17/1968 7/24/1968 W 51
7/24/1968 8/2/1968 W 50
8/2/1968 8/12/1968 W 49
8/12/1968 8/19/1968 W 48
8/19/1968 8/24/1968 W 47
8/24/1968 8/29/1968 W 46
8/29/1968 9/7/1968 W 45
9/8/1968 9/15/1968 W 44
9/15/1968 9/23/1968 W 43
9/23/1968 10/3/1968 W 42
10/3/1968 10/18/1968 W 41
10/18/1968 11/1/1968 W 40
11/1/1968 11/17/1968 W 39
11/17/1968 11/28/1968 W 38
11/28/1968 12/11/1968 W 37
12/11/1968 12/28/1968 W 36
12/28/1968 1/14/1969 W 35
1/14/1969 1/27/1969 W 34
1/27/1969 2/9/1969 W 33
2/9/1969 2/23/1969 W 32
2/23/1969 3/1/1969 W 31
3/1/1969 3/10/1969 W 30
3/10/1969 3/21/1969 W 29
3/21/1969 4/2/1969 W 28
4/2/1969 4/18/1969 W 27
4/18/1969 5/4/1969 W 26
5/4/1969 5/14/1969 W 25
5/14/1969 5/27/1969 W 24
5/27/1969 6/9/1969 W 23
6/9/1969 6/23/1969 W 22
6/23/1969 7/15/1969 W 21
7/15/1969 8/11/1969 W 20
8/11/1969 8/28/1969 W 19
8/28/1969 9/23/1969 W 18
9/23/1969 10/28/1969 W 17
10/28/1969 11/28/1969 W 16
11/28/1969 1/5/1970 W 15
1/5/1970 2/12/1970 W 14
2/12/1970 3/15/1970 W 13
3/15/1970 4/13/1970 W 12
4/13/1970 5/8/1970 W 11
5/8/1970 6/2/1970 W 10
6/2/1970 7/8/1970 W 9
7/8/1970 8/23/1970 W 8
8/24/1970 10/14/1970 W 7
10/14/1970 12/22/1970 W 6
12/22/1970 2/23/1971 W 5
2/23/1971 4/21/1971 W 4
4/21/1971 8/23/1971 W 3
8/25/1971 4/15/1972 W 2
4/15/1972 5/15/1975 W 1


Order of the names:
The Wall in Washington, DC has the names listed in the order of the date of death or when the person became missing. The earliest casualties are named on line 1 of panel 1 East, at the center of the Wall. The list of names goes down panel 1 East, then to the right to line 1 of panel 2 East. That sequence moves to the right to panel 70 East, at the east end of the Wall, which has one row of names of those killed on May 25, 1968. That date continues at the opposite end of the Wall, on panel 70 West. The names then continue to the right to panel 1 West, which is adjacent to panel 1 East.
 
Architect Maya Lin, the designer, wanted the Wall to tell the day-by-day story of the tragedy of deaths. She also specified that the end of the list of names be near the beginning, to show a closed circle, like a wound that is closed and healing.
 
Many persons classified as Missing In Action are listed on the last panel, panel 1 West, rather than on the day of the incident.
 
Some names are missing:
Inevitably, errors were made when the names of our Vietnam dead were compiled in preparation for the construction of the Wall. Some men who shouldn't be on the Wall were, while others who should have been were not. The first problem was corrected by deleting names from the Directory, but those names remain on the Wall itself (you can't "unengrave" granite). Over the years names have been added - some for men who died of wounds received, some for men whose names were missed in the original compilation.
 
However, even today there are men whose names rightfully should appear on the Wall but who are not there. Where possible, The Virtual Wall staff have documented these deaths, reported the omissions to the Department of Defense, and have placed them in a special index; they are the men who are
Missing From The Wall

Click on any name to see that person's memorial page.

Should be near Panel 63E Line 16: SP4 Johnson Coleman
Should be near Panel W52 Line 14: MSG Cornelius V. Spillane, Jr

To the home page of The Virtual Wall (TM)®
Contact Us Copyright© 1997-2018 www.VirtualWall.org, Ltd ®(TM) Last update 01/1/2018